The Trolleybuses of
ARARAQUARA
The Araraquara
Trolleybus Company opened its first line
in this city in São Paulo state, Brazil, on 27/12/1959.
In the 1960s and 1970s its 35 operator-owned trolleybuses
provided the only public transport in that city.
The system reached its peak in the 1980s and diesel buses
replaced trolleybuses on some routes in the 1990s.
Electric operation continues today on three lines.
( click on the photos to enlarge)
![]() |
![]() |
Massari trolleybus
no. 19 photographed by Allen Morrison on Av. Camilo Dinucci on the CECAP line in 11/1984 (above); and by Sergio Martire at Fonte Luminosa circle in 1999. |
| No. 26
crossing the viaduct |
![]() |
![]() |
In March 1988
Jorge Françozo de Moraes |
Frota atual / Present Fleet
| # | Fleet | Builder | Year | Chassis | Body | Mechanical | Electrical equipment | Engine | |
| Type | TM | ||||||||
| 1 | 1 | Villares | 1959 | Villares | Grassi | Tink | Cames | Villares | Villares |
| 2 | 10 | Massari | 1966 | Massari | Massari | FNM | Cames | Villares | Villares |
| 3 | 15 | Villares | 1960 | Villares | Grassi | Tink | Cames | Villares | Villares |
| 4 | 19 | Massari | 1963 | Massari | Massari | FNM | Cames | Villares | Villares |
| 5 | 25 | Massari | 1977 | Massari | Caio | FNM | Cames | Villares | Villares |
| 6 | 26 | Massari | 1977 | Massari | Caio | FNM | Cames | Villares | Villares |
| 7 | 30 | Marcopolo | 1981 | Scania | Marcopolo | Scania | Contatores | Ansaldo - A.B.B. | Villares |
| 8 | 31 | Marcopolo | 1981 | Scania | Marcopolo | Scania | Contatores | Ansaldo - A.B.B. | Villares |
| 9 | 32 | Marcopolo | 1981 | Scania | Marcopolo | Scania | Contatores | Ansaldo - A.B.B. | Villares |
| 10 | 35 | Marcopolo | 1981 | Scania | Marcopolo | Scania | Contatores | Ansaldo - A.B.B. | Villares |
| 11 | 36 | Marcopolo | 1981 | Scania | Marcopolo | Scania | Contatores | Ansaldo - A.B.B. | Villares |
| 12 | 37 | Marcopolo | 1981 | Scania | Marcopolo | Scania | Contatores | Ansaldo - A.B.B. | Villares |
| 13 | 41 | Cobrasma | 1986 | Cobrasma | Cobrasma | Bras Eixos | Chopper | A.B.B. | Villares |
| 14 | 42 | Cobrasma | 1986 | Cobrasma | Cobrasma | Bras Eixos | Chopper | A.B.B. | Villares |
| 15 | 43 | Cobrasma | 1985 | Cobrasma | Cobrasma | Bras Eixos | Chopper | Villares | Villares |
| 16 | 44 | Mercedes Benz | 1986 | Mercedes Benz | M. Benz - 0371 | Mercedes Benz | Chopper | Villares | Villares |
| 17 | 46 | Mercedes Benz | 1988 | Mercedes Benz | M. Benz - 0371 | Mercedes Benz | Chopper | Villares | Villares |
(Roster data by Cid José Beraldo, S. Paulo, 03.1999)
| From the
list above of operable vehicles, 12 trolleybuses traverse the city today on the lines
shown in blue on the (enlargeable) map at right. This map shows the complete system in
1993 when it reached its peak: » 2 - Santana - Pinheirinho (5 vehicles) » 4 - Fonte - Altos da Vila Xavier - J. Estações (4 vehicles) » 5 - Fonte - Altos da Vila Xavier (3 vehicles) (click on the route numbers to see itineraries) |
![]() (Click here to see only: |
RETURN TO ELECTRIC TRANSPORT IN LATIN AMERICA
Portuguese text: ehgarde@clix.pt English text: almo1435@aol.com http://members.es.tripod.de/trolleybus/aqen.htm |