

| Album | Year | Tracks |
| Famous | 17 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Awake and Dreaming | 164 kbps | 3:36 | 4.21 |
| 2 | | Bones and Joints | 161 kbps | 3:48 | 4.37 |
| 3 | | Broken Words | 164 kbps | 3:27 | 4.04 |
| 4 | | Condenser | 167 kbps | 3:08 | 3.75 |
| 5 | | Drag You Down | 170 kbps | 3:21 | 4.08 |
| 6 | | Famous | 166 kbps | 4:09 | 4.90 |
| 7 | | First Time | 163 kbps | 4:26 | 5.17 |
| 8 | | For the Ocean | 167 kbps | 2:56 | 3.51 |
| 9 | | Glimpse | 169 kbps | 2:03 | 2.46 |
| 10 | | Quicksand | 166 kbps | 4:06 | 4.85 |
| 11 | | Sick Of It All | 164 kbps | 3:19 | 3.87 |
| 12 | | Slow Chemical (Kane Theme) | 171 kbps | 3:42 | 4.51 |
| 13 | | Stay and Drown | 166 kbps | 4:23 | 5.17 |
| 14 | | Suffocate | 161 kbps | 3:51 | 4.42 |
| 15 | | Swallowtail | 165 kbps | 4:24 | 5.19 |
| 16 | | Thin Spirits | 162 kbps | 3:26 | 3.98 |
| 17 | | Tip | 168 kbps | 3:42 | 4.41 |

| Album | Year | Tracks |
| Tip | 1998 | 11 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Quicksand | 192 kbps | 4:06 | 5.64 |
| 2 | | Tip | 192 kbps | 3:41 | 5.05 |
| 3 | | Shudder | 192 kbps | 3:25 | 4.70 |
| 4 | | Awake and Dreaming | 192 kbps | 3:35 | 4.93 |
| 5 | | Above | 192 kbps | 3:45 | 5.14 |
| 6 | | Condenser | 192 kbps | 3:08 | 4.32 |
| 7 | | Thin Spirits | 192 kbps | 3:26 | 4.72 |
| 8 | | Glimpse | 192 kbps | 3:31 | 4.83 |
| 9 | | Costume for a Gutterball | 192 kbps | 4:39 | 6.38 |
| 10 | | Temporary Arms | 192 kbps | 4:09 | 5.70 |
| 11 | | Swallowtail | 192 kbps | 4:24 | 6.05 |

| Album | Year | Tracks |
| Greyest of Blue Skies | 2000 | 11 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | First Time | 192 kbps | 4:28 | 6.14 |
| 2 | | Drag You Down | 192 kbps | 3:21 | 4.61 |
| 3 | | My Carousel | 192 kbps | 3:44 | 5.12 |
| 4 | | Sick Of It All | 192 kbps | 3:19 | 4.55 |
| 5 | | For The Ocean | 192 kbps | 2:56 | 4.04 |
| 6 | | Broken Words | 192 kbps | 3:27 | 4.75 |
| 7 | | Suffocate | 192 kbps | 3:44 | 5.13 |
| 8 | | Bones + Joints | 192 kbps | 3:48 | 5.22 |
| 9 | | Famous | 192 kbps | 4:09 | 5.69 |
| 10 | | Walking In My Shoes | 192 kbps | 3:53 | 5.33 |
| 11 | | Stay And Drown | 192 kbps | 4:23 | 6.02 |

| Album | Year | Tracks |
| Finger Eleven | 2003 | 12 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Other Light | 256 kbps | 2:52 | 5.24 |
| 2 | | Complicated Questions | 256 kbps | 3:17 | 6.01 |
| 3 | | Stay In Shadow | 256 kbps | 3:16 | 5.97 |
| 4 | | Good Times | 256 kbps | 3:56 | 7.20 |
| 5 | | Absent Elements | 256 kbps | 4:01 | 7.35 |
| 6 | | Thousand Mile Wish | 256 kbps | 4:59 | 9.14 |
| 7 | | Conversations | 256 kbps | 3:34 | 6.55 |
| 8 | | Last Scene Of Struggling | 256 kbps | 3:16 | 5.97 |
| 9 | | Panic Attack | 256 kbps | 3:33 | 6.51 |
| 10 | | Therapy | 256 kbps | 4:49 | 8.84 |
| 11 | | One Thing | 256 kbps | 4:40 | 8.54 |
| 12 | | Obvious Heart | 256 kbps | 4:20 | 7.95 |

| Album | Year | Tracks |
| Them VS. You VS. Me | 2007 | 11 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Paralyzer | 239 kbps | 3:28 | 5.93 |
| 2 | | Falling On | 240 kbps | 3:07 | 5.34 |
| 3 | | I'll Keep Your Memory Vague | 224 kbps | 3:46 | 6.04 |
| 4 | | Lost My Way | 236 kbps | 3:59 | 6.70 |
| 5 | | So-So Suicide | 245 kbps | 3:16 | 5.72 |
| 6 | | Window Song | 219 kbps | 3:39 | 5.70 |
| 7 | | Sense of a Spark | 237 kbps | 2:55 | 4.95 |
| 8 | | Talking to the Walls | 229 kbps | 4:04 | 6.67 |
| 9 | | Change the World | 222 kbps | 3:46 | 5.98 |
| 10 | | Gather & Give | 230 kbps | 3:11 | 5.24 |
| 11 | | Easy Life | 227 kbps | 5:12 | 8.44 |


| Album | Year | Tracks |
| The Graytest Of Blue Skies | 25/07/2000 | 11 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | First Time | 192 kbps | 04:28 | 6.14 |
| 2 | | Drag You Down | 192 kbps | 03:21 | 4.61 |
| 3 | | My Carousel | 192 kbps | 03:44 | 5.12 |
| 4 | | Sick Of It All | 192 kbps | 03:19 | 4.55 |
| 5 | | For The Ocean | 192 kbps | 02:56 | 4.04 |
| 6 | | Broken Words | 192 kbps | 03:27 | 4.74 |
| 7 | | Suffocate | 192 kbps | 03:44 | 5.13 |
| 8 | | Bones & Joints | 192 kbps | 03:48 | 5.22 |
| 9 | | Famous | 192 kbps | 04:09 | 5.69 |
| 10 | | Walking In My Shoes | 192 kbps | 03:53 | 5.33 |
| 11 | | Stay And Drown | 192 kbps | 04:23 | 6.02 |

| Album | Year | Tracks |
| Finger Eleven | 17/06/2003 | 12 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Other Light | 256 kbps | 02:52 | 5.24 |
| 2 | | Complicated Questions | 256 kbps | 03:17 | 6.01 |
| 3 | | Stay In Shadow | 256 kbps | 03:16 | 5.97 |
| 4 | | Good Times | 256 kbps | 03:56 | 7.20 |
| 5 | | Absent Elements | 256 kbps | 04:01 | 7.35 |
| 6 | | Thousand Mile Wish | 256 kbps | 04:59 | 9.14 |
| 7 | | Conversations | 256 kbps | 03:34 | 6.55 |
| 8 | | Last Scene Of Struggling | 256 kbps | 03:16 | 5.97 |
| 9 | | Panic Attack | 256 kbps | 03:33 | 6.50 |
| 10 | | Therapy | 256 kbps | 04:49 | 8.83 |
| 11 | | One Thing | 256 kbps | 04:40 | 8.54 |
| 12 | | Obvious Heart | 256 kbps | 04:20 | 7.95 |

| Album | Year | Tracks |
| Them Vs. You Vs. Me | 06/03/2007 | 11 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Paralyzer | VBR | 03:28 | 5.93 |
| 2 | | Falling On | VBR | 03:07 | 5.34 |
| 3 | | I'll Keep Your Memory Vague | VBR | 03:46 | 6.04 |
| 4 | | Lost My Way | VBR | 03:59 | 6.70 |
| 5 | | So-So Suicide | VBR | 03:16 | 5.72 |
| 6 | | Window Song | VBR | 03:39 | 5.70 |
| 7 | | Sense Of A Spark | VBR | 02:55 | 4.95 |
| 8 | | Talking To The Walls | VBR | 04:04 | 6.67 |
| 9 | | Change The World | VBR | 03:46 | 5.98 |
| 10 | | Gather & Give | VBR | 03:11 | 5.24 |
| 11 | | Easy Life | VBR | 05:12 | 8.44 |