

| Album | Year | Tracks |
| Good Charlotte | 2000 | 13 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | The Little Things | 192 kbps | 4:28 | 6.15 |
| 2 | | Waldorf Worldwide | 192 kbps | 3:20 | 4.59 |
| 3 | | Motivation Proclimation | 192 kbps | 3:36 | 4.95 |
| 4 | | East Coast Anthem | 192 kbps | 2:41 | 3.69 |
| 5 | | Festival Song | 192 kbps | 3:00 | 4.13 |
| 6 | | Complicated | 192 kbps | 3:05 | 4.24 |
| 7 | | Seasons | 192 kbps | 3:16 | 4.50 |
| 8 | | I Don't Wanna Stop | 192 kbps | 2:40 | 3.67 |
| 9 | | I Heard You | 192 kbps | 2:43 | 3.73 |
| 10 | | Walk By | 192 kbps | 2:42 | 3.71 |
| 11 | | Let Me Go | 192 kbps | 2:35 | 3.55 |
| 12 | | Screamer | 192 kbps | 4:05 | 5.61 |
| 13 | | Change | 192 kbps | 8:37 | 11.83 |

| Album | Year | Tracks |
| The Chronicles Of Life and Death | 2005 | 15 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Once Upon A Time The Battle For Life and Death | 201 kbps | 2:25 | 3.47 |
| 2 | | The Chronicles Of Life and Death | 230 kbps | 3:03 | 5.02 |
| 3 | | Walk Away (Maybe) | 253 kbps | 3:21 | 6.05 |
| 4 | | S.O.S. | 237 kbps | 3:42 | 6.28 |
| 5 | | I Just Wanna Live | 240 kbps | 2:46 | 4.74 |
| 6 | | Ghost Of You | 226 kbps | 4:51 | 7.82 |
| 7 | | Predictable | 255 kbps | 3:11 | 5.81 |
| 8 | | Secrets | 240 kbps | 3:54 | 6.67 |
| 9 | | The Truth | 161 kbps | 3:56 | 4.52 |
| 10 | | The World Is Black | 243 kbps | 3:06 | 5.39 |
| 11 | | Mountain | 247 kbps | 4:34 | 8.06 |
| 12 | | We Believe | 244 kbps | 3:52 | 6.74 |
| 13 | | It Wasn't Enough | 239 kbps | 3:24 | 5.80 |
| 14 | | In This World (Murder) | 232 kbps | 5:27 | 9.03 |
| 15 | | Meet My Maker (Bonus Track) | 195 kbps | 8:39 | 12.03 |

| Album | Year | Tracks |
| The Young and The Hopeless | 2005 | 14 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | A New Beginning | 187 kbps | 1:52 | 2.50 |
| 2 | | The Anthem | 192 kbps | 2:57 | 4.04 |
| 3 | | Lifestyles of the Rich & Famous | 204 kbps | 3:11 | 4.63 |
| 4 | | Wondering | 190 kbps | 3:35 | 4.86 |
| 5 | | The Story Of My Old Man | 190 kbps | 2:46 | 3.74 |
| 6 | | Girls & Boys | 199 kbps | 3:03 | 4.34 |
| 7 | | My Bloody Valentine | 192 kbps | 3:55 | 5.37 |
| 8 | | Hold On | 193 kbps | 4:07 | 5.68 |
| 9 | | Riot Girl | 200 kbps | 2:18 | 3.30 |
| 10 | | Say Anything | 195 kbps | 4:22 | 6.09 |
| 11 | | The Day That I Die | 197 kbps | 3:00 | 4.21 |
| 12 | | The Young & The Hopeless | 190 kbps | 3:36 | 4.88 |
| 13 | | Emotionless | 198 kbps | 4:04 | 5.75 |
| 14 | | Movin' On | 191 kbps | 3:28 | 4.73 |

| Album | Year | Tracks |
| Fast Future Generation | 2006 | 19 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | introduction | 188 kbps | 2:16 | 3.05 |
| 2 | | what is the concert | 169 kbps | 7:56 | 9.57 |
| 3 | | crowds in japan | 176 kbps | 4:25 | 5.55 |
| 4 | | first show | 175 kbps | 4:50 | 6.03 |
| 5 | | that show sucked | 177 kbps | 2:36 | 3.29 |
| 6 | | fashion talk | 161 kbps | 8:46 | 10.08 |
| 7 | | benji dj | 196 kbps | 0:45 | 1.05 |
| 8 | | trying to make that record | 166 kbps | 5:55 | 7.03 |
| 9 | | problems with celebrities | 150 kbps | 1:29 | 1.59 |
| 10 | | 2nd show | 182 kbps | 5:16 | 6.83 |
| 11 | | billy the artist | 162 kbps | 2:29 | 2.86 |
| 12 | | caffeine | 147 kbps | 0:58 | 1.01 |
| 13 | | justin davis | 159 kbps | 3:16 | 3.70 |
| 14 | | paul the producer | 164 kbps | 4:04 | 4.78 |
| 15 | | live 8 | 170 kbps | 10:01 | 12.12 |
| 16 | | bullet train | 184 kbps | 8:27 | 11.12 |
| 17 | | found my inspiration | 185 kbps | 4:26 | 5.85 |
| 18 | | last show | 199 kbps | 5:39 | 8.02 |
| 19 | | end credits | 186 kbps | 2:14 | 2.96 |

| Album | Year | Tracks |
| Good Morning Revival | 2007 | 15 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Good Morning Revival (Intro) | 167 kbps | 0:57 | 1.13 |
| 2 | | Misery | 216 kbps | 3:49 | 5.90 |
| 3 | | The River | 195 kbps | 3:16 | 4.54 |
| 4 | | Dance Floor Anthem | 213 kbps | 4:04 | 6.19 |
| 5 | | Keep Your Hands off my Girl | 184 kbps | 3:25 | 4.49 |
| 6 | | Victims of Love | 218 kbps | 3:45 | 5.85 |
| 7 | | Where Would We Be? | 176 kbps | 3:58 | 4.99 |
| 8 | | Break Her Heart | 185 kbps | 3:20 | 4.40 |
| 9 | | All Black | 204 kbps | 4:20 | 6.31 |
| 10 | | A Beautiful Place | 213 kbps | 3:51 | 5.83 |
| 11 | | Something Else | 209 kbps | 3:19 | 4.95 |
| 12 | | Broken Hearts Parade | 204 kbps | 3:15 | 4.74 |
| 13 | | March On | 198 kbps | 3:13 | 4.56 |
| 14 | | Keep Your Hands Off My Girl (Broken Spindles Remix) (Bonus Track) | 197 kbps | 4:36 | 6.45 |
| 15 | | Face The Strange (Bonus Track) | 198 kbps | 2:58 | 4.19 |

| Album | Year | Tracks |
| Keep Your Hands off My Girl, Pt. 1 | 2007 | 4 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Keep Your Hands Off My Girl | 207 kbps | 3:25 | 5.05 |
| 2 | | Face The Strange | 196 kbps | 3:00 | 4.18 |
| 3 | | I Just Wanna Live (Acoustic Version) | 188 kbps | 2:47 | 3.73 |
| 4 | | Keep Your Hands Off My Girl (Broken Spindles Remix) | 198 kbps | 4:34 | 6.45 |


| Album | Year | Tracks |
| Keep Your Hands Off My Girl | 08/03/2007 | 4 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Keep Your Hands Off My Girl | VBR | 03:25 | 5.05 |
| 2 | | Face The Strange | VBR | 03:00 | 4.18 |
| 3 | | I Just Wanna Live | VBR | 02:47 | 3.73 |
| 4 | | Keep Your Hands Off My Girl | VBR | 04:34 | 6.45 |

| Album | Year | Tracks |
| Good Charlotte | 26/09/2000 | 13 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | The Little Things | 192 kbps | 04:29 | 6.15 |
| 2 | | Waldorf Worldwide | 192 kbps | 03:20 | 4.59 |
| 3 | | Motivation Proclimation | 192 kbps | 03:36 | 4.94 |
| 4 | | East Coast Anthem | 192 kbps | 02:41 | 3.69 |
| 5 | | Festival Song | 192 kbps | 03:00 | 4.13 |
| 6 | | Complicated | 192 kbps | 03:05 | 4.24 |
| 7 | | Seasons | 192 kbps | 03:16 | 4.50 |
| 8 | | I Don't Wanna Stop | 192 kbps | 02:40 | 3.67 |
| 9 | | I Heard You | 192 kbps | 02:43 | 3.73 |
| 10 | | Walk By | 192 kbps | 02:42 | 3.71 |
| 11 | | Let Me Go | 192 kbps | 02:35 | 3.55 |
| 12 | | Screamer | 192 kbps | 04:05 | 5.61 |
| 13 | | Change | 192 kbps | 08:37 | 11.83 |

| Album | Year | Tracks |
| The Young And The Hopeless | 2002 | 14 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Intro | 192 kbps | 01:50 | 2.52 |
| 2 | | The Anthem | 192 kbps | 02:56 | 4.03 |
| 3 | | Lifestyles Of The Rich And Famous | 192 kbps | 03:11 | 4.38 |
| 4 | | Wondering | 192 kbps | 03:33 | 4.88 |
| 5 | | My Old Man | 192 kbps | 02:44 | 3.75 |
| 6 | | Boys And Girls | 192 kbps | 03:03 | 4.19 |
| 7 | | Bloody Valentine | 192 kbps | 03:56 | 5.39 |
| 8 | | Hold On | 192 kbps | 04:07 | 5.66 |
| 9 | | Riot Girl | 192 kbps | 02:18 | 3.17 |
| 10 | | Say Anything | 192 kbps | 04:22 | 6.01 |
| 11 | | Day That I Die | 192 kbps | 03:00 | 4.13 |
| 12 | | The Young And The Hopeless | 192 kbps | 03:34 | 4.89 |
| 13 | | Emotionaless | 192 kbps | 04:04 | 5.59 |
| 14 | | Moving On | 192 kbps | 03:28 | 4.76 |

| Album | Year | Tracks |
| The Chronicles Of Life And Death | 24/09/2004 | 15 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Once Upon A Time The Battle For Life And Death | VBR | 02:25 | 3.46 |
| 2 | | The Chronicles Of Life And Death | VBR | 03:03 | 5.02 |
| 3 | | Walk Away (Maybe) | VBR | 03:20 | 6.05 |
| 4 | | S.O.S. | VBR | 03:42 | 6.27 |
| 5 | | I Just Wanna Live | VBR | 02:46 | 4.74 |
| 6 | | Ghost Of You | VBR | 04:50 | 7.82 |
| 7 | | Predictable | VBR | 03:11 | 5.81 |
| 8 | | Secrets | VBR | 03:54 | 6.67 |
| 9 | | The Truth | VBR | 03:56 | 4.52 |
| 10 | | The World Is Black | VBR | 03:06 | 5.39 |
| 11 | | Mountain | VBR | 04:34 | 8.06 |
| 12 | | We Believe | VBR | 03:51 | 6.73 |
| 13 | | It Wasn't Enough | VBR | 03:24 | 5.80 |
| 14 | | In This World (Murder) | VBR | 05:27 | 9.02 |
| 15 | | Meet My Maker (Bonus Track) | VBR | 08:38 | 12.03 |

| Album | Year | Tracks |
| Good Morning Revival | 16/03/2007 | 15 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Good Morning Revival | VBR | 00:57 | 1.13 |
| 2 | | Misery | VBR | 03:49 | 5.90 |
| 3 | | The River | VBR | 03:16 | 4.54 |
| 4 | | Dance Floor Anthem | VBR | 04:04 | 6.19 |
| 5 | | Keep Your Hands Off My Girl | VBR | 03:25 | 4.49 |
| 6 | | Victims Of Love | VBR | 03:45 | 5.85 |
| 7 | | Where Would We Be Now | VBR | 03:58 | 4.99 |
| 8 | | Break Apart Her Heart | VBR | 03:20 | 4.40 |
| 9 | | All Black | VBR | 04:20 | 6.31 |
| 10 | | Beautiful Place | VBR | 03:51 | 5.83 |
| 11 | | Something Else | VBR | 03:19 | 4.95 |
| 12 | | Broken Hearts Parade | VBR | 03:15 | 4.74 |
| 13 | | March On | VBR | 03:13 | 4.56 |
| 15 | | Face The Strange | VBR | 02:58 | 4.19 |