Suns at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Suns 23 29 20 24  96
Timberwolves 20 24 22 40  106

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Kapono SG 29 10 16 6 8 0 0 3 1 1 3 0 0 26
Rudy Fernández SF 36 8 11 1 2 3 4 5 5 0 3 1 1 20
Marcus Banks PG 30 5 11 1 2 0 0 3 6 2 1 6 0 11
Rasho Nesterovic C 33 5 15 0 0 0 2 4 0 6 1 2 0 10
Solomon Jones C 15 2 4 0 0 4 4 2 0 2 1 1 0 8
J.J. Hickson PF 31 3 7 0 0 0 0 10 4 2 1 2 0 6
D.J. Strawberry SF 12 3 4 0 0 0 0 4 1 2 0 0 0 6
Jose Barea PG 18 2 12 1 3 0 0 3 2 1 1 3 0 5
Shawne Williams SG 19 1 1 0 0 0 0 6 1 0 0 1 1 2
Josh McRoberts PF 17 1 3 0 0 0 0 3 0 3 0 3 0 2
TEAM TOTALS 40 84 9 15 7 10 43 20 19 11 19 2 96
PERCENTAGES FG: 47,6% 3PT: 60,0% FT: 70,0%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Derrick Rose PG 36 10 14 2 5 5 7 7 7 0 2 2 0 27
Courtney Lee SG 37 6 13 1 2 0 1 4 1 1 1 3 0 13
Channing Frye PF 31 6 11 0 0 1 1 11 1 1 1 3 0 13
Charlie Villanueva PF 17 4 6 0 0 5 5 2 0 1 1 2 1 13
Craig Smith SF 29 6 13 0 0 0 2 7 0 1 0 1 0 12
Sergio Rodriguez PG 12 3 5 0 0 5 6 1 0 1 2 0 0 11
Kwame Brown C 28 3 6 0 0 1 2 4 4 1 1 1 2 7
Bill Walker SF 19 2 5 0 2 1 2 4 1 1 1 2 0 5
Alexis Ajinca C 20 0 1 0 0 3 4 1 2 1 0 3 0 3
Kenyon Dooling SG 11 1 2 0 0 0 0 1 0 0 0 0 1 2
TEAM TOTALS 41 76 3 9 21 30 42 16 8 9 17 4 106
PERCENTAGES FG: 53,9% 3PT: 33,3% FT: 70,0%


Player of the Game: PG Derrick Rose