Lakers at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Lakers 13 17 32 22  84
Timberwolves 24 32 23 16  95

Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Thompson PF 28 8 14 0 0 2 2 7 2 3 0 2 1 18
Sun Yue SG 33 8 12 1 1 0 0 5 3 1 1 1 0 17
Marc Gasol C 37 6 14 0 1 1 1 9 5 3 1 0 0 13
Javaris Crittenton PG 25 5 9 0 0 2 2 3 0 0 1 1 0 12
Sean Singletary PG 23 3 13 0 2 0 0 3 7 1 0 5 0 6
Cuttino Mobley SG 15 2 4 1 1 1 2 0 1 2 3 0 0 6
Brian Cook SF 30 2 5 0 0 0 0 4 3 2 0 1 0 4
Donyell Marshall PF 20 2 8 0 1 0 0 4 1 1 1 4 1 4
Bruce Bowen SF 18 1 2 0 1 0 0 0 0 1 0 0 0 2
Ronny Turiaf C 11 0 2 0 0 2 2 1 1 2 2 0 0 2
TEAM TOTALS 37 83 2 7 8 9 36 23 16 9 14 2 84
PERCENTAGES FG: 44,6% 3PT: 28,6% FT: 88,9%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Courtney Lee SG 34 8 15 0 2 3 4 4 2 2 0 2 0 19
Shelden Williams PF 26 5 8 0 0 4 5 10 2 0 3 1 0 14
Craig Smith SF 23 4 8 0 0 6 10 8 1 0 1 1 0 14
Derrick Rose PG 32 5 10 1 2 2 2 5 11 0 1 4 0 13
Bill Walker SF 25 4 10 1 2 1 1 4 1 0 0 3 0 10
Kwame Brown C 25 3 5 0 0 2 2 6 5 2 1 6 2 8
Matt Bonner PF 22 3 6 1 1 0 0 7 2 2 0 1 1 7
Sergio Rodriguez PG 16 3 6 0 0 0 0 2 1 1 1 0 0 6
Channing Frye C 23 1 7 0 0 0 1 4 3 1 1 1 1 2
Marco Belinelli SG 14 1 2 0 1 0 0 2 0 0 0 0 1 2
TEAM TOTALS 37 77 3 8 18 25 52 28 8 8 19 5 95
PERCENTAGES FG: 48,1% 3PT: 37,5% FT: 72,0%


Player of the Game: PF Shelden Williams