Timberwolves at Pistons

Score By Quarters

Team 123 4OT SCORE
Timberwolves 21 16 17 24  78
Pistons 26 21 16 25  88

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Channing Frye PF 35 7 18 0 0 5 6 12 1 3 2 2 2 19
Courtney Lee SG 37 5 9 1 2 3 4 9 6 2 1 3 1 14
Derrick Rose PG 34 6 14 2 5 0 3 2 6 2 4 3 0 14
Craig Smith SF 31 6 14 0 0 0 0 5 0 1 0 0 0 12
Kwame Brown C 22 4 7 0 0 0 2 4 2 5 0 1 0 8
Bill Walker SF 17 2 8 0 1 1 1 5 0 0 0 3 0 5
Shelden Williams PF 17 2 7 0 0 0 0 6 2 3 0 0 0 4
Sergio Rodriguez PG 14 0 3 0 1 2 2 2 2 1 0 2 0 2
Alexis Ajinca C 13 0 2 0 0 0 0 3 1 4 0 1 1 0
Marco Belinelli SG 11 0 2 0 1 0 0 1 0 1 0 1 0 0
Matt Bonner C 9 0 4 0 1 0 0 4 0 2 1 0 0 0
TEAM TOTALS 32 88 3 11 11 18 53 20 24 8 16 4 78
PERCENTAGES FG: 36,4% 3PT: 27,3% FT: 61,1%



Pistons POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Kaman C 39 11 20 0 0 11 20 15 2 1 2 7 2 33
T.J. Ford PG 36 5 12 1 4 6 6 3 3 2 2 2 0 17
Andrei Kirilenko SG 28 1 2 0 0 7 8 3 1 2 1 4 1 9
Vladimir Radmanovic SF 29 3 9 2 5 0 0 4 1 0 1 0 0 8
Cedric Simmons PF 22 3 11 0 0 2 3 9 3 3 0 2 1 8
Bobby Brown PG 12 3 5 0 0 0 0 2 2 0 0 0 0 6
Mike James SG 20 1 1 0 0 1 2 1 0 0 2 1 0 3
Cheik Samb PF 26 1 1 0 0 0 2 5 1 3 0 2 2 2
Reggie Evans C 9 0 1 0 0 2 4 3 0 0 0 0 0 2
Mickael Pietrus SF 19 0 3 0 0 0 0 5 0 1 1 0 1 0
TEAM TOTALS 28 65 3 9 29 45 50 13 12 9 18 7 88
PERCENTAGES FG: 43,1% 3PT: 33,3% FT: 64,4%


Player of the Game: C Chris Kaman