Timberwolves at Cavaliers

Score By Quarters

Team 123 4OT SCORE
Timberwolves 23 20 27 32  102
Cavaliers 33 24 32 46  135

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Derrick Rose PG 36 12 20 1 4 4 6 4 9 1 0 5 0 29
Channing Frye C 26 4 9 0 0 7 7 7 1 2 0 1 1 15
Craig Smith SF 28 5 12 0 0 4 5 3 0 2 1 1 0 14
Courtney Lee SG 42 3 17 0 6 5 6 5 4 3 2 2 0 11
Sergio Rodriguez PG 12 4 6 0 1 1 2 1 0 1 1 0 1 9
Kwame Brown C 22 4 5 0 0 0 0 10 3 6 0 1 1 8
Matt Bonner PF 31 2 6 0 1 3 4 6 0 3 0 1 1 7
Bill Walker SF 20 2 9 1 3 0 0 6 1 3 0 0 0 5
Shelden Williams PF 17 0 2 0 0 2 4 6 0 2 0 0 0 2
Marco Belinelli SG 6 1 2 0 0 0 0 0 0 1 2 0 0 2
TEAM TOTALS 37 88 2 15 26 34 48 18 24 6 11 4 102
PERCENTAGES FG: 42,0% 3PT: 13,3% FT: 76,5%



Cavaliers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ron Artest SF 42 14 19 4 6 5 6 8 2 3 3 3 0 37
Gilbert Arenas PG 40 14 19 4 8 4 8 10 16 2 0 3 1 36
Vince Carter SG 37 8 16 3 5 2 4 4 8 2 5 1 1 21
Zach Randolph PF 33 7 16 1 2 0 0 10 3 2 0 1 0 15
Eddy Curry C 20 4 9 0 0 5 6 8 1 2 0 0 1 13
Kris Humphries C 28 3 7 0 0 2 4 13 3 4 0 1 0 8
Kelenna Azubuike SG 11 1 1 0 0 1 2 0 0 0 1 0 0 3
Andray Blatche PF 15 0 0 0 0 1 2 4 0 3 1 0 1 1
Antoine Wright SF 6 0 1 0 0 1 2 0 0 0 0 0 0 1
Anthony Robertson PG 8 0 5 0 2 0 0 0 3 0 0 0 0 0
TEAM TOTALS 51 93 12 23 21 34 57 36 18 10 9 4 135
PERCENTAGES FG: 54,8% 3PT: 52,2% FT: 61,8%


Player of the Game: PG Gilbert Arenas