Timberwolves at Bulls

Score By Quarters

Team 123 4OT SCORE
Timberwolves 23 17 31 28  99
Bulls 14 24 27 16  81

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Courtney Lee SG 36 9 16 4 6 3 4 10 3 3 1 3 0 25
Derrick Rose PG 40 7 16 1 1 9 9 3 10 1 1 5 0 24
Alexis Ajinca C 25 3 5 0 0 4 4 7 2 2 2 2 1 10
Matt Bonner PF 31 4 11 1 1 0 0 10 2 2 2 1 0 9
Kwame Brown C 23 3 7 0 0 0 0 3 0 3 1 2 2 6
Chris Andersen PF 17 2 3 0 0 2 6 10 0 2 1 2 1 6
Craig Smith SF 17 3 5 0 0 0 0 1 1 1 1 0 0 6
Sergio Rodriguez PG 8 2 5 0 1 2 2 1 3 1 0 0 0 6
Bill Walker SF 31 2 5 1 2 0 0 4 1 3 1 2 0 5
Marco Belinelli SG 12 1 2 0 0 0 0 1 0 2 2 1 0 2
TEAM TOTALS 36 75 7 11 20 25 50 22 20 12 18 4 99
PERCENTAGES FG: 48,0% 3PT: 63,6% FT: 80,0%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brook López PF 26 4 9 0 0 5 6 5 2 1 0 2 1 13
Aaron Gray C 27 4 9 0 0 4 8 13 0 3 3 3 0 12
Andres Nocioni SF 20 5 9 0 2 2 3 1 0 3 1 2 0 12
Kevin Martin SG 26 4 10 1 2 1 2 3 4 1 2 3 0 10
Serge Ibaka PF 22 3 9 0 0 4 4 3 0 4 0 1 1 10
Kirk Hinrich PG 17 4 11 1 1 0 1 0 2 1 0 1 0 9
Linas Kleiza SF 28 2 9 1 2 3 4 4 1 0 4 0 0 8
Chris Duhon PG 31 2 8 2 2 0 0 2 3 1 0 3 0 6
Quincy Douby SG 22 0 2 0 0 1 2 6 1 1 0 3 0 1
Austin Croshere C 21 0 4 0 1 0 0 11 1 1 1 0 0 0
TEAM TOTALS 28 80 5 10 20 30 48 14 16 11 18 2 81
PERCENTAGES FG: 35,0% 3PT: 50,0% FT: 66,7%


Player of the Game: PG Derrick Rose