Jazz at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Jazz 18 31 23 20  92
Timberwolves 26 29 27 23  105

Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carlos Boozer PF 40 9 24 0 0 7 7 15 5 2 2 1 1 25
Al Harrington SF 32 6 13 2 4 2 3 2 1 1 2 4 0 16
Morris Almond PG 28 7 13 0 3 0 0 2 0 2 1 4 0 14
Johan Petro C 33 2 7 0 0 6 6 7 0 2 2 3 0 10
Paul Milsap PF 12 3 8 0 0 3 4 4 1 1 3 1 0 9
Wally Szczerbiak SF 16 3 7 1 3 0 0 3 0 1 1 0 0 7
Deron Williams SG 32 2 7 0 2 0 0 7 4 0 1 0 0 4
Ronnie Price PG 20 1 3 1 1 0 0 2 3 1 0 1 1 3
Ricky Davis SG 16 1 4 0 1 0 0 0 0 0 0 0 0 2
Samuel Dalembert C 11 0 2 0 0 2 4 3 0 5 0 0 0 2
TEAM TOTALS 34 88 4 14 20 24 45 14 15 12 14 2 92
PERCENTAGES FG: 38,6% 3PT: 28,6% FT: 83,3%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Al Jefferson PF 30 11 15 0 0 5 8 16 0 4 1 4 5 27
Courtney Lee SG 34 6 10 0 3 2 2 1 3 0 4 3 1 14
Beno Udrih PG 33 5 8 2 4 2 2 5 8 0 2 2 0 14
Jamal Crawford SG 23 6 11 0 1 2 2 2 2 2 0 0 0 14
Gerald Wallace SF 32 3 11 0 3 5 6 5 2 2 1 5 0 11
Kwame Brown C 41 4 9 0 0 0 2 12 1 3 1 1 0 8
James Posey SF 17 4 7 0 0 0 0 5 2 1 0 1 0 8
Derrick Rose PG 6 2 4 1 1 0 0 1 2 0 0 0 0 5
Charlie Villanueva PF 15 1 2 0 0 2 2 1 2 4 0 1 0 4
Channing Frye PF 9 0 2 0 0 0 0 2 0 0 0 0 1 0
TEAM TOTALS 42 79 3 12 18 24 50 22 16 9 17 7 105
PERCENTAGES FG: 53,2% 3PT: 25,0% FT: 75,0%


Player of the Game: C Al Jefferson