Bucks at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Bucks 26 21 19 29  95
Timberwolves 24 28 23 21  96

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Love PF 32 10 18 2 2 5 6 5 0 2 0 3 1 27
Dwyane Wade SG 40 10 23 1 4 4 4 6 6 3 1 1 0 25
Tony Parker PG 38 11 20 0 1 1 1 3 8 1 0 1 0 23
Darko Milicic C 27 3 8 0 0 0 0 9 2 2 0 2 2 6
Tayshaun Prince SF 26 3 7 0 1 0 0 3 2 2 3 0 0 6
Sebastian Telfair PG 10 2 5 0 1 0 0 1 0 1 0 1 0 4
Corey Brewer SF 21 1 1 0 0 0 0 6 1 1 0 0 0 2
Leon Powe PF 16 1 7 0 0 0 0 5 2 2 0 0 0 2
Shelden Williams C 21 0 3 0 0 0 0 7 0 1 1 1 1 0
Marco Belinelli SG 8 0 1 0 1 0 0 2 1 0 0 0 0 0
Jared Dudley SF 1 0 0 0 0 0 0 0 0 0 0 1 0 0
TEAM TOTALS 41 93 3 10 10 11 47 22 15 5 10 4 95
PERCENTAGES FG: 44,1% 3PT: 30,0% FT: 90,9%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Al Jefferson C 40 14 26 0 0 3 6 11 3 0 0 5 3 31
Jamal Crawford SG 29 10 19 2 6 0 0 6 3 1 1 2 0 22
Beno Udrih PG 27 4 6 1 1 0 0 5 7 0 3 0 1 9
Charlie Villanueva PF 31 2 5 0 0 4 8 8 0 2 1 1 1 8
Gerald Wallace SF 30 3 11 0 1 1 2 4 4 2 0 2 0 7
Channing Frye PF 17 3 5 0 0 0 0 7 2 2 2 0 0 6
Courtney Lee SG 27 2 3 0 0 1 2 5 3 0 1 0 0 5
Derrick Rose PG 13 2 4 0 2 0 0 2 6 0 0 0 0 4
James Posey SF 18 1 1 0 0 0 0 1 1 0 0 2 0 2
Kwame Brown C 8 1 3 0 0 0 0 1 0 0 0 0 0 2
TEAM TOTALS 42 83 3 10 9 18 50 29 7 8 12 5 96
PERCENTAGES FG: 50,6% 3PT: 30,0% FT: 50,0%


Player of the Game: PG Beno Udrih